Taihua ụdị ọhụrụ HH52P JZX-18F izugbe ebumnuche agbagharị MY2 my2n
Ogwe 2, mkpanaka 3 na nhazi kọntaktị 4 dị
· Ọtụtụ ụdị ọnụ ọnụ
· Ihe mkpuchi mkpuchi uzuzu na-egbuke egbuke , ụdị ụzọ nrụnye dị iche iche
Nhazi kọntaktị | 2Z, 3Z | 4Z |
Kpọtụrụ Nguzogide | ≤50mΩ(1A 24VDC) | |
Ngwa kọntaktị | AgSnO, SiIver AIIoy | |
Ntụle kọntaktị(Nguzogide) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Oke.Voltaji na-agbanwe | 250VAC/30VDC | |
Oke.Na-agbanwe ugbu a | 5A | 5A |
Oke.Ike ịgbanwee | 1250V / 150W | 1250VA/150W |
Ndụ Mechanical | 1 × 107 arụ ọrụ | |
Ndụ Eletriki | 1 × 105 arụ ọrụ |
Nguzogide mkpuchi | 1000MΩ (na 500VDC) | |
DielectricIke | N'etiti eriri igwe & kọntaktị | 2000VAC 1 nkeji |
N'etiti kọntaktị mepere emepe | 1000VAC 1 nkeji | |
N'etiti nhazi kọntaktị | 1000VAC 1 nkeji | |
Oge ọrụ (na nomi. volt.) | ≤20ms | |
Oge mwepụta (na nomi. volt.) | ≤20ms | |
iru mmiri | 35% ~ 85% RH | |
Ọnọdụ Nchekwa | -40C ~ + 85°C | |
Ọnọdụ ọrụ | -40°C~+70°C | |
UL Klas B | Sistemụ mkpuchi klaasị B | |
Nguzogide ujo | Na-arụ ọrụ | 98m/s2 |
Na-emebi emebi | 980m/s2 | |
Nguzogide ịma jijiji | 10Hz ~ 55Hz 1mm DA | |
Ibu otu | Ihe ruru.37g | |
Ihe owuwu | Ụdị mkpuchi uzuzu |
ndetu:1) Data egosiri n'elu bụ ụkpụrụ izizi.
2) Biko chọta mkpọda ọnọdụ okpomọkụ n'ime njirimara agbagọ n'okpuru.
Aha ahaVDC | TụtụliteVoltaji (Max.) VDC | DachapụVoltaji (Nkeji) VDC | *Max.kwere ekwe VDC | Igwe mmiriNguzogide Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
Mara: "* Voltage Max Allowable" : Igwe nfegharị agbagharị nwere ike ịtachi obi voltaji enwere ike ime naanị obere oge.
Aha ahaVAC | TụtụliteVoltaji (Max.) VAC | DachapụVoltaji (Nkeji) VAC | *Max.kwere ekwe VAC | Igwe mmiriNguzogide Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
Mara: "* Voltage Max Allowable" : Igwe nfegharị agbagharị nwere ike ịtachi obi voltaji enwere ike ime naanị obere oge.
Ike eriri igwe | DC: 900mW ~ 1100mW |
AC: 1.2VA ~ 1.8VA |
CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC-12 |
IHE:
1. Ụkpụrụ niile na-enweghị kpọmkwem okpomọkụ na 25 ° C.
2. Ihe dị n'elu na-edepụta naanị ibu ndị a na-ahụkarị.Ibu ndị ọzọ nwere ike ịdị mgbe a rịọrọ ya.