Usoro Taihua ALJ 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric mgba ọkụ
● Kwado GB/T14048.10 na ọtụtụ ụkpụrụ mba ma ọ bụ ụlọ ọrụ ndị ọzọ. |
● A na-enye ọtụtụ atụmatụ nke obere nha, nzaghachi ngwa ngwa, nkwughachi dị elu ziri ezi, oke voltaji, ezigbo mgbochi nnyonye anya, ọ dịghị ihe eji arụ ọrụ, enweghị ọkụ, mkpọtụ mkpọtụ, nkwụsị nke vibration, ntinye dị mma na nhazi, ogologo ndụ ọrụ na ihe ndị ọzọ. . |
●Red LED ọnọdụ egosi maka mfe njirimara nke ọrụ ọnọdụ. |
● A na-ejikarị ya eme ihe kama iji mgbanwe micro ma ọ bụ ịgba ọkụ. |
(1) Koodu ụlọ ọrụ
(2) Mgbanwe nso LJ-inductive ụdị CJ-capacitive ụdị
(3) Dayameta 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Ọdịdị A: Silindrical
(5) Shell ihe 3: metal
(6) Ogologo nchọpụta 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) voltaji na-arụ ọrụ Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Ụdị mmepụta A: Waya atọ NC B: Waya atọ NO C: Anọ-waya NO / NC
D: Waya abụọ NC E: Waya abụọ NO
(8) Mpụta dị ugbu a X: NPN (200mA) Y: PNP (200mA) Z: 300 ~ 400mA
ALJ18A3- usoro | |||||
Nlereanya | DC 3-waya ụdị Ụdị NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waya ụdị Ụdị PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waya ụdị | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-waya ụdị | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Nwụnye | agbakwunyere | Enweghị agbakwunyere | |||
Ogologo nghọta | 5mm | 8mm | |||
Ntọlite anya | 0 ruo 3.5mm | 0 ~ 5.6mm | |||
Hysteresis | Max.10% nke anya nghọta | ||||
Ebumnuche nhụta ọkọlọtọ | 18×18×1mm(ígwè) | ||||
Ọkụ ọkụ (voltaji na-arụ ọrụ) | 6 ~36VDC / 90 ~ 250VAC | ||||
Mgbapụta ugbu a | Max.10mA | ||||
Ugboro nzaghachi(※1) | DC 1500Hz/AC 20Hz | ||||
Voltaji fọdụrụnụ | Ụdị waya 3 DC Max.1.0V/DC Ụdị 2-waya Max.3.5V/AC Ụdị 2-waya Max.10V | ||||
Mmetụta ihu igwe. | Kachasị.±10% maka nghọta anya na ọnọdụ okpomọkụ 20℃ | ||||
Mmepụta njikwa | Max.200mA | ||||
Nguzogide mkpuchi | Min.50MΩ(na 500VDC megger) | ||||
Ike dielectric | 1500VAC 50/60Hz 1 nkeji | ||||
Mmaji | 1mm amplitude na ugboro nke 10 ka 55Hz (maka 1 min.) na nke ọ bụla nke X, Y,Z ntụziaka maka 2 awa | ||||
Ujo | 500m/s2 (ihe dị ka 50G) X, Y, Z ntụziaka maka ugboro 3 | ||||
Ihe ngosi | Ngosipụta ọrụ(LED LED) | ||||
Ọnọdụ okpomọkụ | -25~+70℃( Enweghị icing) | ||||
Ọnọdụ nchekwa | -30~+80℃(Enweghị icing) | ||||
iru mmiri gburugburu | 35 ~ 95% RH (enweghị condensation) | ||||
Nchedo | IP67 |
1. Ntinye aka ibe ya
E gosiri ihe karịrị mgba ọkụ abụọ dị nso na foto dị n'okpuru.Mgbe etinyere ha ihu na ihu ma ọ bụ n'otu n'otu, nnyonye anya ugboro ugboro na-adị mfe ịkpata mmejọ.Lezienụ anya n'ebe dị anya n'etiti ngwaahịa mgbe ị na-etinye ha (enwere ndetu na foto dị n'okpuru).
- Mmetụta nke ọla gbara ya gburugburu
Ọ bụrụ na enwere ígwè n'akụkụ mgba ọkụ nso, ọ ga-eduga na nrụpụta adịghị mma na mmejọ ndị ọzọ.Iji gbochie mmejọ nke sitere na ígwè gbara ya gburugburu, a ga-akwụ ụgwọ nlebara anya na anya dị n'etiti ngwaahịa na metal n'oge echichi (enwere ndetu na foto dị n'okpuru).
"Sn" na tebụl bụ anya nchọpụta | ||
Ụdị Ihe | Mgbanwe nso nsonye | Mgba ọkụ nso nso |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |